2024 March: Difference between revisions
No edit summary |
No edit summary |
||
Line 440: | Line 440: | ||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ||
|- | |- | ||
| 01:14 || 79.2 || 1-6, 8-9, 11-13 || Reference calibration successful; written to SQL (14:00 UT). | | 01:14 (03/21)|| 79.2 || 1-6, 8-9, 11-13 || Reference calibration successful; written to SQL (14:00 UT). | ||
|- | |- | ||
| 17:14 || 15.7 || 1-6, 8-9, 11-13 || Phase calibration successful; written to SQL. | | 17:14 || 15.7 || 1-6, 8-9, 11-13 || Phase calibration successful; written to SQL. | ||
Line 451: | Line 451: | ||
|- | |- | ||
| 00:00 || 23:59 || 9 || Pointing problems. | | 00:00 || 23:59 || 9 || Pointing problems. | ||
|- | |||
| 00:00 || 23:59 || 10 || It has no VPOL power probably due to a failed optical link | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 22:55 and 23:15 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#March this link]. | |||
== March 21 == | |||
Observer on duty: Caius Selhorst | |||
==== Calibrations ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 10:44 || 76.4 || 1-6, 8-13 || Reference calibration successful; written to SQL. | |||
|- | |||
| 17:14 || 15.7 || 1-6, 8-13 || Phase calibration successful; written to SQL. | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 7 || It has no VPOL power probably due to a failed optical link | |||
|- | |- | ||
| 00:00 || 23:59 || 10 || It has no VPOL power probably due to a failed optical link | | 00:00 || 23:59 || 10 || It has no VPOL power probably due to a failed optical link |
Revision as of 16:21, 22 March 2024
March 1
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 00:18 and 19:33 UT. See dynamic spectra at this link.
March 2
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 3
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 4
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 5 | Sol module 1 Fault |
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 12 | CRIO webserver was down |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 5
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 6
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 7
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:50 and 22:10 UT. See dynamic spectra at this link.
March 8
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 21:24 and 23:05 UT. See dynamic spectra at this link.
March 9
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 10
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 11
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 B-class flare observed by EOVSA at 22:18 UT. See dynamic spectra at this link.
March 12
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 13
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 23:30 UT. See dynamic spectra at this link.
March 14
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 15
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 16
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 16:42 and 19:12 UT. See dynamic spectra at this link.
March 17
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 18
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems. |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class flare observed by EOVSA at 19:18 UT. See dynamic spectra at this link.
March 19
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems. |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 19:54 and 23:25 UT. See dynamic spectra at this link.
March 20
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:14 (03/21) | 79.2 | 1-6, 8-9, 11-13 | Reference calibration successful; written to SQL (14:00 UT). | ||||||||||||||||||||||||||||||||||||||||
17:14 | 15.7 | 1-6, 8-9, 11-13 | Phase calibration successful; written to SQL.
Outages
EventsSolar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 22:55 and 23:15 UT. See dynamic spectra at this link.
March 21Observer on duty: Caius Selhorst Calibrations
|