2023: Difference between revisions
Jump to navigation
Jump to search
(→August) |
|||
Line 268: | Line 268: | ||
|} | |} | ||
===August=== | ===August 2023=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-01 2023-08-02] || 00:21 || C7.9 || [[File:EOVSA_20230802_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-01 2023-08-02] || 00:21 || C7.9 || [[File:EOVSA_20230802_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230802002100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1690934401&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230801_174531_324 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-02 2023-08-02] || 14:51 || M1.7 || [[File:EOVSA_20230802_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-02 2023-08-02] || 14:51 || M1.7 || [[File:EOVSA_20230802_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230802145100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1690986001&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230802_144600 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-02 2023-08-02] || 16:20 || M1.3 || [[File:EOVSA_20230802_M13flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-02 2023-08-02] || 16:20 || M1.3 || [[File:EOVSA_20230802_M13flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230802162000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1690992001&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230802_113548_453 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-02 2023-08-02] || 19:11 || M1.1 || [[File:EOVSA_20230802_M11flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-02 2023-08-02] || 19:11 || M1.1 || [[File:EOVSA_20230802_M11flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230802191100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1691002201&span=2396 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230802_132022_907 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-05 2023-08-05] || 22:05 || X1.6 || [[File:EOVSA_20230805_X1flare_log.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-05 2023-08-05] || 22:05 || X1.6 || [[File:EOVSA_20230805_X1flare_log.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230805220500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1691271602&span=5996 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230805_153621_474 AIA] || long-duration limb flare | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-06 2023-08-06] || 18:35 || M5.5 || [[File:EOVSA_20230806_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-06 2023-08-06] || 18:35 || M5.5 || [[File:EOVSA_20230806_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230806183500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1691345402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230806_115350_076 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-07 2023-08-07] || 20:58 || X1.5 || [[File:EOVSA_20230807_X1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-07 2023-08-07] || 20:58 || X1.5 || [[File:EOVSA_20230807_X1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230807205800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1691438400&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230807_135951_604 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-14 2023-08-14] || 20:42 || C2.6 || [[File:EOVSA_20230814_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-14 2023-08-14] || 20:42 || C2.6 || [[File:EOVSA_20230814_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230814204200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1692043803&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230814_142349_832 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-15 2023-08-15] || 21:56 || C2.3 || [[File:EOVSA_20230815_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-15 2023-08-15] || 21:56 || C2.3 || [[File:EOVSA_20230815_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230815215600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1692135000&span=3595 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230815_150536_929 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-18 2023-08-18] || 19:20 || C3.7 || [[File:EOVSA_20230818_C3flare_zoom.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-18 2023-08-18] || 19:20 || C3.7 || [[File:EOVSA_20230818_C3flare_zoom.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230818192000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1692385803&span=1796 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230818_190900 AIA] || OVRO-LWA event associated | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-18 2023-08-18] || 21:20 || C3.0 || [[File:EOVSA_20230818_C30flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-18 2023-08-18] || 21:20 || C3.0 || [[File:EOVSA_20230818_C30flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230818212000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1692393003&span=1796 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230818_144807_205 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-24 2023-08-24] || 15:52 || C1.1 || [[File:EOVSA_20230824_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-24 2023-08-24] || 15:52 || C1.1 || [[File:EOVSA_20230824_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230824155200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1692891600&span=1196 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230824_090901_282 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-24 2023-08-25] || 01:04 || M1.5 || [[File:EOVSA_20230825_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-24 2023-08-25] || 01:04 || M1.5 || [[File:EOVSA_20230825_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230825010400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1692925200&span=1196 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230824_182431_341 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-26 2023-08-26] || 21:48 || C2.6 || [[File:EOVSA_20230826_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-26 2023-08-26] || 21:48 || C2.6 || [[File:EOVSA_20230826_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230826214800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1693085400&span=2996 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230827_232350_172 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-30 2023-08-30] || 17:15 || C1.0 || [[File:EOVSA_20230830_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-30 2023-08-30] || 17:15 || C1.0 || [[File:EOVSA_20230830_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230830171500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1693414801&span=3596 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_FlareDetective-TriggerModule_20230830_194143_2023-08-30T17:14:32.072_1 AIA?] | ||
|- | |- | ||
|} | |} |
Revision as of 18:15, 25 March 2024
List of EOVSA Flares with Spectrogram Data
January
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-01-01 | 19:33 | C1.1 | plot data | Yes | AIA | |
2023-01-06 | 18:47 | C6.1 | plot data | Yes | AIA | |
2023-01-09 | 18:46 | X2.0 | plot data | Yes | AIA | |
2023-01-10 | 17:48 | M1.3 | plot data | Yes | AIA | |
2023-01-10 | 22:47 | X1.0 | plot data | Yes | AIA | |
2023-01-14 | 20:12 | M3.5 | plot data | Yes | AIA |
February
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-02-08 | 21:10 | M1.7 | plot data | Yes | AIA | |
2023-02-09 | 18:25 | M1.8 | plot data | Yes | AIA | |
2023-02-10 | 22:38 | M1.3 | plot data | Yes | AIA | |
2023-02-11 | 15:50 | X1.2 | plot data | Yes | AIA | |
2023-02-17 | 20:03 | X2.3 | plot data | Yes | AIA | |
2023-02-19 | 19:28 | C4.0 | plot data | Yes | AIA | |
2023-02-21 | 20:12 | M5.1 | plot data | Yes | AIA | |
2023-02-23 | 18:20 | C8.9 | plot data | No? | AIA | |
2023-02-23 | 23:12 | C6.2 | plot data | Yes | AIA | |
2023-02-24 | 20:20 | M3.7 | plot data | Yes | AIA | |
2023-02-25 | 19:30 | M5.9 | plot data | Yes | AIA | |
2023-02-26 | 19:17 | C2.8 | plot data | Yes | AIA |
March
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-03-05 | 21:35 | M5 | plot data | Yes | AIA | |
2023-03-08 | 22:42 | M1.4 | plot data | Yes | AIA | |
2023-03-18 | 20:51 | B8.6 | plot data | Yes | AIA? | OVRO-LWA data for this event |
April
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-04-07 | 20:37 | C2.6 | plot data | No | AIA | |
2023-04-07 | 23:34 | C5.8 | plot data | No? | AIA | |
2023-04-11 | 22:38 | C5.9 | plot data | Yes | AIA | |
2023-04-14 | 23:26 | M1.5 | plot data | No | AIA | |
2023-04-18 | 19:12 | C1.9 | plot data | Yes | AIA | |
2023-04-21 | 17:57 | M1.8 | plot data | Yes | AIA | Halo CME associated |
2023-04-27 | 01:00 | C3.0 | plot data | Yes | AIA | |
2023-04-29 | 23:02 | C3.2 | plot data | Yes | AIA | |
2023-04-30 | 20:35 | M2.1 | plot data | No? | AIA |
May
June
July
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-07-04 | 19:18 | C8.0 | plot data | Yes | AIA | |
2023-07-11 | 14:27 | M2.0 | plot data | Yes | AIA | |
2023-07-11 | 18:00 | M6.8 | plot data | Yes | AIA | nice limb eruption; radio oscillations |
2023-07-11 | 22:12 | M5.8 | plot data | Yes | AIA | from same active region as above two |
2023-07-16 | 17:40 | M4.0 | plot data | Yes | AIA | |
2023-07-17 | 22:45 | M2.7 | plot data | Yes | AIA | random twisted? |
2023-07-17 | 23:36 | M5.7 | plot data | Yes | AIA | Missed the beginning, and data dropouts every 1 min (reason unknown) |
2023-07-18 | 19:25 | M1.3 | plot data | Yes | AIA? | |
2023-07-19 | 17:15 | M3.8 | plot data | Yes | AIA | |
2023-07-20 | 19:53 | C9.7 | plot data | No | AIA | |
2023-07-23 | 14:55 | C5.2 | plot data | Yes | AIA | Very strong event as observed by OVRO-LWA |
2023-07-25 | 23:43 | C3.6 | plot data | Yes | AIA | |
2023-07-26 | 15:57 | M2.1 | plot data | Yes | AIA | |
2023-07-28 | 14:50 | C7.8 | plot data | No | AIA | |
2023-07-28 | 20:51 | C6.0 | plot data | No | AIA | |
2023-07-29 | 16:20 | M1.4 | plot data | No | AIA | radio oscillations and fine structures |
2023-07-30 | 22:19 | C1.5 | plot data | No | AIA | |
2023-07-31 | 22:46 | C5.4 | plot data | No | AIA |
August 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-08-02 | 00:21 | C7.9 | plot data | Yes | AIA | |
2023-08-02 | 14:51 | M1.7 | plot data | Yes | AIA | |
2023-08-02 | 16:20 | M1.3 | plot data | Yes | AIA | |
2023-08-02 | 19:11 | M1.1 | plot data | Yes | AIA | |
2023-08-05 | 22:05 | X1.6 | plot data | Yes | AIA | long-duration limb flare |
2023-08-06 | 18:35 | M5.5 | plot data | Yes | AIA | |
2023-08-07 | 20:58 | X1.5 | plot data | Yes | AIA | |
2023-08-14 | 20:42 | C2.6 | plot data | No | AIA? | |
2023-08-15 | 21:56 | C2.3 | plot data | No? | AIA | |
2023-08-18 | 19:20 | C3.7 | plot data | Yes | AIA | OVRO-LWA event associated |
2023-08-18 | 21:20 | C3.0 | plot data | No? | AIA | |
2023-08-24 | 15:52 | C1.1 | plot data | No | AIA | |
2023-08-25 | 01:04 | M1.5 | plot data | No | AIA | |
2023-08-26 | 21:48 | C2.6 | plot data | Yes | AIA | |
2023-08-30 | 17:15 | C1.0 | plot data | No? | AIA? |
September
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-09-03 | 00:18 | M1.1 | plot data | No | AIA | |
2023-09-07 | 19:01 | M2.1 | plot data | No | AIA | OVRO-LWA event associated |
2023-09-11 | 21:11 | C8.2 | plot data | Yes? | AIA | |
2023-09-12 | 21:54 | C5.6 | plot data | No? | AIA | |
2023-09-14 | 19:30 | M1.9 | plot data | No | AIA | |
2023-09-14 | 21:25 | M2.5 | plot data | Yes? | AIA | |
2023-09-16 | 15:56 | C3.7 | plot data | No | AIA | |
2023-09-17 | 16:02 | C3.5 | plot data | Yes | AIA | OVRO-LWA event associated flare and nearby jet connection |
2023-09-18 | 20:28 | C3.9 | plot data | No | AIA | OVRO-LWA event associated |
2023-09-19 | 20:09 | M4.0 | plot data | Yes | AIA | OVRO-LWA event associated |
2023-09-19 | 22:30 | C9.7 | plot data | No? | AIA | OVRO-LWA event associated |
2023-09-20 | 18:39 | C5.5 | plot data | Yes | AIA | jets in two directions? |
2023-09-21 | 19:53 | B3.7 | plot data | Yes | ||
2023-09-22 | 17:09 | M1.5 | plot data | No | AIA | |
2023-09-22 | 19:28 | C9.8 | plot data | No | AIA | |
2023-09-24 | 14:57 | M1.0 | plot data | No | AIA | |
2023-09-25 | 18:58 | C4.2 | plot data | Yes | AIA | |
2023-09-26 | 16:17 | C4.3 | plot data | Yes | AIA | |
2023-09-30 | 16:05 | C6.3 | plot data | Yes | AIA |
October
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-10-07 | 23:20 | C5.2 | plot data | No | AIA | |
2023-10-09 | 19:00 | C9.1 | plot data | No | AIA | |
2023-10-15 | 16:32 | C3.9 | plot data | Yes | AIA | |
2023-10-16 | 16:04 | C9.7 | plot data | Yes | AIA |
November
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-11-02 | 19:16 | M1.0 | plot data | Yes | AIA | |
2023-11-05 | 17:40 | C4.5 | plot data | Yes | AIA | |
2023-11-11 | 16:45 | C1.8 | plot data | Yes | AIA | |
2023-11-11 | 18:05 | C4.8 | plot data | Yes | AIA | |
2023-11-14 | 23:04 | M1.1 | plot data | Yes | AIA |
December
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-12-01 | 19:22 | C3.3 | plot data | Yes | AIA? | |
2023-12-01 | 21:15 | M1.0 | plot data | Yes | AIA? | |
2023-12-01 | 21:52 | C5.0 | plot data | Yes | [AIA?] | |
2023-12-06 | 18:54 | C4.8 | plot data | Yes | AIA | |
2023-12-07 | 18:12 | C4.1 | plot data | Yes | AIA? | |
2023-12-07 | 20:53 | C8.2 | plot data | Yes | AIA? | |
2023-12-08 | 23:02 | M5.5 | plot data | Yes | AIA? | |
2023-12-10 | 22:43 | M1.4 | plot data | Yes | AIA? | |
2023-12-14 | 17:00 | X2.7 | plot data | Yes | AIA | Flare decay phase: plot data |
2023-12-15 | 21:20 | C5.5 | plot data | Yes | AIA? | |
2023-12-20 | 18:42 | C7.3 | plot data | Yes | AIA? | |
2023-12-21 | 21:20 | C4.0 | plot data | Yes | AIA | |
2023-12-24 | 16:43 | M2.7 | plot data | Yes | AIA? | |
2023-12-31 | 19:01 | M1.0 | plot data | Yes | AIA? | |
2023-12-31 | 20:30 | C6.6 | plot data | Yes | AIA? | |
2023-12-31 | 21:40 | X5.0 | plot data | Yes | AIA? |