2024 June: Difference between revisions
No edit summary |
|||
Line 174: | Line 174: | ||
== June 07 == | == June 07 == | ||
Observer on duty: Caius Selhorst | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 202: | Line 203: | ||
== June 08 == | == June 08 == | ||
Observer on duty: Caius Selhorst | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 226: | Line 228: | ||
== June 09 == | == June 09 == | ||
Observer on duty: Caius Selhorst | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 250: | Line 253: | ||
== June 10 == | == June 10 == | ||
Observer on duty: Caius Selhorst | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 273: | Line 277: | ||
|- | |- | ||
|} | |} | ||
==== Events ==== | |||
Solar activity is moderate. | |||
== June 11 == | == June 11 == | ||
Observer on duty: Caius Selhorst | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 15:50, 13 June 2024
June 01
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:45 | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-06-01 12:49. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
00:04 (Jun 02) | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate. 1 X-class, 2 M-class and 2 C-class flares observed by EOVSA at 00:56, 17:24, 18:40, 19:25 and 21:03 UT. See dynamic spectra at this link.
June 02
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
02:13 (Jun 03) | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-06-02 11:00. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
00:00 (Jun 03) | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate. 6 C-class flares observed by EOVSA at 01:47, 14:34, 17:53, 22:00, 22:31 and 23:11 UT. See dynamic spectra at this link.
June 03
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:23 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 33. Analysis written to SQL @2024-06-02 12:48. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:56 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate. 1 M-class and 2 C-class flares observed by EOVSA at 00:30, 14:13 and 22:07 UT. See dynamic spectra at this link.
June 04
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
-- | -- | -- | Unsuccessful Reference calibration. Due to high winds. |
-- | -- | -- | Unsuccessful Phase calibration. Due to high winds. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:56 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.
June 05
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:23 | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 33. Analysis written to SQL @2024-06-05 12:48 |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:47 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.
June 06
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
02:15 (Jun 07) | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 33. Analysis written to SQL @2024-06-06 11:00 |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:47 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate. 1 M-class and 2 C-class flares observed by EOVSA at 14:17, 15:00 and 20:39 UT. See dynamic spectra at this link.
June 07
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:23 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 31. Analysis written to SQL @2024-06-07 12:48 |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:47 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate. 1 M-class and 2 C-class flares observed by EOVSA at 00:32, 16:18 and 22:41 UT. See dynamic spectra at this link.
June 08
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:23 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 33. Analysis written to SQL @2024-06-08 12:48 |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.
June 09
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
02:16 (Jun 10) | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-06-09 11:00 |
15:14 | 16 | 2-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.
June 10
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
02:17 (Jun 11) | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-06-10 11:00 |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:29 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.
June 11
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:22 | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-06-10 12:47 |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:25 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.