2024 July: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== | == July 01 == | ||
Observer on duty: Caius Selhorst | Observer on duty: Caius Selhorst | ||
Line 28: | Line 28: | ||
Solar activity is low. | Solar activity is low. | ||
== | == July 02 == | ||
Observer on duty: Caius Selhorst | Observer on duty: Caius Selhorst | ||
Line 43: | Line 43: | ||
|- | |- | ||
| 02:42 (Jul 03) || 16 || 1-6, 8-9, 11-13 || Successful Phase calibration. Analysis written to SQL. | | 02:42 (Jul 03) || 16 || 1-6, 8-9, 11-13 || Successful Phase calibration. Analysis written to SQL. | ||
|- | |||
|} | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 7 || It has no VPOL power probably due to a failed optical link | |||
|- | |||
| 00:00 || 23:59 || 10 || It has no VPOL power probably due to a failed optical link. FEM is in the Lab. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is low. | |||
== July 05 == | |||
Observer on duty: Dale Gary | |||
{| class="wikitable" | |||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 13:45 || 78 || 1-6, 8-9, 11-13 || Successful Reference calibration for bands < 39. Analysis written to SQL @2024-07-05 13:49. | |||
|- | |||
| 15:14 || 59 || 1-6, 8-9, 11-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |- | ||
|} | |} |
Revision as of 12:56, 6 July 2024
July 01
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
02:21 (Jul 02) | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-07-01 11:00. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.
July 02
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:27 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 31. Analysis written to SQL @2024-07-02 12:52. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:53 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
02:42 (Jul 03) | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.
July 05
Observer on duty: Dale Gary
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:45 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 39. Analysis written to SQL @2024-07-05 13:49. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.