2024 October
Revision as of 16:15, 3 October 2024 by CaiusSelhorst (talk | contribs)
October 1
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:52 | 79 | 1-2, 4-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-10-01 13:17. |
17:14 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
22:14 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
02:53 (02 Oct) | 60 | 1-2, 4-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. X-Flare Occured
October 2
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
02:28 (Oct 03) | 79 | 1-2, 4, 6, 8-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-10-02 11:00. |
17:14 | 16 | 1-2, 4, 6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
22:14 | 16 | 1-2, 4, 6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.