2026 April
Revision as of 20:00, 9 April 2026 by CaiusSelhorst (talk | contribs)
April 1
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 10:00 | 79 | 1, 3-13 | Successful Reference calibration for bands < 30. Analysis written to SQL @2026-04-01 10:25 UT. |
| 15:14 | 16 | 1, 3-8, 10, 12-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.
April 2
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 9:56 | 79 | 1, 3-13 | Successful Reference calibration for bands < 30. Analysis written to SQL @2026-04-02 10:21 UT. |
| 15:14 | 16 | 1, 3-8, 10-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.
April 3
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 3:58 (Apr 4) | 79 | 1, 3-13 | Successful Reference calibration for bands < 30. Analysis written to SQL @2026-04-03 13:00 UT. |
| 15:14 | 16 | 1, 3-6, 8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 19:54 | 16 | 1, 3-6, 8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 23:14 | 16 | 1, 3-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.
April 4
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 9:48 | 79 | 1, 3-13 | Successful Reference calibration for bands < 30. Analysis written to SQL @2026-04-04 10:13 UT. |
| 15:14 | 16 | 1, 3-6, 8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 19:54 | 16 | 1, 3-6, 8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 04:15 | 60 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.
April 5
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 9:44 | 79 | 1, 3-13 | Successful Reference calibration for bands < 30. Analysis written to SQL @2026-04-05 10:09 UT. |
| 15:14 | 16 | 1, 3-6, 8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 19:54 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 23:14 | 16 | 1, 3-13 | Successful Phase calibration. Analysis written to SQL. |
| 04:11 | 60 | 1, 3-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.
April 6
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 9:40 | 79 | 1, 3-12 | Successful Reference calibration for bands < 30. Analysis written to SQL @2026-04-06 10:05 UT. |
| 15:14 | 16 | 1, 4-8, 10-12 | Successful Phase calibration. Analysis written to SQL. |
| 19:54 | 16 | 1, 3-12 | Successful Phase calibration. Analysis written to SQL. |
| 23:14 | 16 | 1, 3-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.
April 7
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 9:36 | 79 | 1, 3-13 | Successful Reference calibration for bands < 30. Analysis written to SQL @2026-04-07 10:01 UT. |
| 15:14 | 16 | 1, 3-13 | Successful Phase calibration. Analysis written to SQL. |
| 19:54 | 16 | 1, 3-13 | Successful Phase calibration. Analysis written to SQL. |
| 23:14 | 16 | 1, 3-8, 10, 12 | Successful Phase calibration. Analysis written to SQL. |
| 4:03 | 60 | 1, 3-8, 10, 12 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.
April 8
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 3:38 (Apr 9) | 79 | 1, 3-13 | Successful Reference calibration for bands < 30. Analysis written to SQL @2026-04-08 13:00 UT. |
| 9:53 | 60 | 1, 3-8, 10, 12 | Successful Phase calibration. Analysis written to SQL. |
| 15:14 | 16 | 1, 3-8, 10, 12 | Successful Phase calibration. Analysis written to SQL. |
| 19:54 | 16 | 1, 3-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.