Recent Flare List (2021-)
List of EOVSA Flares with Spectrogram Data
Pre-2021 Selected Events
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage |
---|---|---|---|---|
2019-04-15 | 19:31 | B3.3 | plot data | NA |
April 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage |
---|---|---|---|---|
2021-04-17 | 16:46 | B9.0 | plot data | Yes |
2021-04-19 | 23:36 | M1.0 | plot data | No |
May 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage |
---|---|---|---|---|
2021-05-05 | 22:30 | B5.0 | plot data | Yes |
2021-05-07 | 19:00 | M4.0 | plot data | Yes |
2021-05-08 | 18:30 | C9.0 | plot data | Yes |
2021-05-09 | 13:55 | C4.0 | plot data | Yes |
2021-05-17 | 19:05 | B5.0 | plot data | Yes |
2021-05-21 | 19:25 | C5.0 | plot data | Yes |
2021-05-22 | 16:10 | C1.0 | plot data | Yes |
2021-05-22 | 17:10 | M1.0 | plot data | Yes |
2021-05-22 | 21:30 | M1.4 | plot data | Yes |
2021-05-22 | 23:11 | C7.0 | plot data | Yes |
2021-05-23 | 17:00 | C2.0 | plot data | Yes |
2021-05-27 | 22:00 | C1.0 | plot data | No |
2021-05-27 | 23:10 | C7.0 | plot data | No |
2021-05-28 | 22:30 | C9.0 | plot data | No |
July 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage |
---|---|---|---|---|
2021-07-03 | 14:27 | X1.5 | plot data | No |
2021-07-06 | 19:15 | C1.1 | plot data | No |
2021-07-06 | 20:58 | C1.2 | plot data | No |
2021-07-06 | 21:49 | C1.1 | plot data | No |
2021-07-09 | 17:20 | C4.7 | plot data | No |
August 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage |
---|---|---|---|---|
2021-08-20 | 15:55 | C3.0 | plot data | Yes |
2021-08-20 | 21:45 | C1.4 | plot data | Yes |
2021-08-21 | 18:41 | B3.9 | plot data | Yes |
2021-08-21 | 21:57 | B3.9 | plot data | Yes |
2021-08-21 | 22:29 | B4.7 | plot data | Yes |
2021-08-26 | 18:12 | C3.0 | plot data | Yes |
2021-08-26 | 23:20 | C3.9 | plot data | Yes |
2021-08-27 | 21:00 | C7.3 | plot data | Yes |
2021-08-29 | 17:21 | C2.9 | plot data | Yes (occulted?) |
2021-08-30 | 16:12 | C2.0 | plot data | Yes (occulted) |
2021-08-30 | 18:23 | B7.0 | plot data | Yes (occulted) |
2021-08-30 | 20:47 | B8.0 | plot data | Yes (occulted) |
2021-08-31 | 14:48 | B2.5 | plot data | No |
2021-08-31 | 19:08 | B7.1 | plot data | No |
September 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage |
---|---|---|---|---|
2021-09-08 | 17:24 | C8.3 | plot data | Yes |
2021-09-20 | all day | low B | plot data plot data plot data | Yes |
2021-09-21 | 20:24 | B5.1 | plot data | Yes |
2021-09-22 | 20:12 | C1.1 | plot data | Yes |
2021-09-23 | 15:24 | M1.9 | plot data | Yes |
2021-09-23 | 20:40 | C1.0 | plot data | Yes |
2021-09-24 | 16:45 | none? | plot data | Yes |
2021-09-24 | 21:16 | B2.0 | plot data | Yes |
2021-09-25 | 19:15 | C1.7 | plot data | Yes |
October 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2021-10-11 | 19:21 | B2 | plot data | Yes | |
2021-10-12 | 15:57 | B6 | plot data | Yes | |
2021-10-28 | 15:26 | X1 | plot data | Yes | Evidence for low band spike emission (~15:28:30 UT) |
November 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage |
---|---|---|---|---|
2021-11-01 | 20:43 | C2.1 | plot data | Yes |
2021-11-01 | 21:11 | C4.0 | plot data | Yes |
2021-11-01 | 23:39 | C4.5 | plot data | Yes |
2021-11-03 | 21:14 | C5.2 | plot data | Yes |
December 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2021-12-12 | 21:13 | C1.2 | plot data | Yes | |
2021-12-14 | 20:33 | C1.6 | plot data | Yes | |
2021-12-31 | 19:42 | C8.1 | plot data | Yes | Surprisingly weak in microwaves considering it is a C8 in soft X-rays. |
January 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2022-01-18 | 17:38 | M1.2 | plot data | Yes | |
2022-01-28 | 19:31 | C2.8 | plot data | Yes | |
2022-01-28 | 20:10-20:50 | B2-B6 | plot data | Yes | |
2022-01-29 | 23:00 | M1 | plot data | Yes | EOVSA took fast-mode data of this event Each row is 2-min of data at 20 ms cadence |
February 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage |
---|---|---|---|---|
2022-02-03 | 20:42 | C1.3 | plot data | Yes |
2022-02-05 | 17:00 | C2.1 | plot data | Yes |
2022-02-08 | 21:40 | C5.1 | plot data | Yes |
March 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2022-03-30 | 17:30 | X1.4 | plot data | Yes | Interesting oscillations |
2022-03-31 | 18:28 | M9.7 | plot data | Yes | |
2022-03-31 | 19:32 | C5 | plot data | Yes |
April 2022
Although EOVSA observed many interesting events in April, the cooled receiver on the 27-m antenna, essential for phase calibration, was not working from about April 1 - May 7, 2022. The cause of the long outage was that the manlift needed to repair the receiver had a flat tire that required a long leadtime to replace. Any events seen during this period are available in total power only--no imaging is possible.
May 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2022-05-10 | 13:55 | X1.5 | plot data | No | |
2022-05-11 | 18:35 | M2.6 | plot data | Yes | |
2022-05-15 | 00:01 | M2.3 | plot data | No | |
2022-05-17 | 19:33 | C2.0 | plot data | No | |
2022-05-18 | 22:00 | M1.1 | plot data | No | |
2022-05-24 | 22:30 | C5.1 | plot data | No | |
2022-05-25 | 18:17 | M1.3 | plot data | No | Two-ribbon flare from spotless region |
July 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2022-07-08 | 20:23 | M2.6 | plot data | No | |
2022-07-14 | 21:45 | M2.9 | plot data | No | |
2022-07-15 | 23:09 | C2.9 | plot data | No | |
2022-07-16 | 21:17 | C1.1 | plot data | No | |
2022-07-17 | 21:37 | C4.8 | plot data | No | |
2022-07-31 | 22:50 | C9.3 | plot data | No |
August 2022
Note: For much of August the array was down due to a planned power outage to install some new power equipment. The event on 2022 Aug. 30 was observed while the array was not yet tuned for delays.
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2022-08-30 | 17:58 | M1.2 | plot data | No | The amplitudes are not corrected for bad delays |
September 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2022-09-12 | 23:45 | M1.8 | plot data | No | |
2022-09-16 | 15:51 | M6.7 | plot data | Yes | |
2022-09-17 | 20:43 | M2.6 | plot data | Yes | Weak, occulted event |
2022-09-18 | 22:11 | C3.0 | plot data | Yes | |
2022-09-23 | 18:02 | M1.7 | plot data | Yes | |
2022-09-30 | 16:24 | M3.0 | plot data | No | |
2022-09-30 | 22:41 | C3.0 | plot data | No | Nice on-disk jet-like event |
October 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2022-10-01 | 18:02 | C3 | plot data | No | |
2022-10-01 | 18:49 | C2 | plot data | No | |
2022-10-01 | 20:09 | M5.8 | plot data | No | |
2022-10-02 | 20:23 | X1.1 | plot data | No | Very strong radio event >1700 sfu |
2022-10-03 | 20:21 | M2 | plot data | No | |
2022-10-10 | 15:42 | C5 | plot data | No | |
2022-10-10 | 16:12 | M2 | plot data | No | |
2022-10-10 | 23:19 | C3 | plot data | No | Tiny circular-ribbon flare |
2022-10-11 | 16:35 | C3.6 | plot data | No | |
2022-10-11 | 18:17 | C6.1 | plot data | No | |
2022-10-12 | 16:28 | C4.7 | plot data | No | |
2022-10-13 | 00:10 | M1.5 | plot data | No |
November 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2022-11-12 | 18:02 | C6.5 | plot data | Yes | Unusually fast (1-s) rise time |
December 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2022-12-09 | 22:42 | C5.0 | plot data | Yes | Very spikey, yet strong (and brief) in SXR |
2022-12-13 | 19:48 | C1.0 | plot data | Yes | |
2022-12-13 | 23:17 | C3.0 | plot data | Yes | |
2022-12-14 | 19:09 | C3.0 | plot data | Yes | |
2022-12-14 | 19:33 | C5.0 | plot data | Yes | |
2022-12-14 | 20:55 | M2.0 | plot data | Yes | |
2022-12-14 | 22:06 | M3.0 | plot data | Yes | |
2022-12-16 | 19:06 | C9.0 | plot data | Yes | VLA C-band data were obtained for this flare |
2022-12-17 | 19:46 | M1.0 | plot data | Yes | Nice east-limb filament eruption |
2022-12-21 | 20:45 | C5.0 | plot data | Yes | |
2022-12-21 | 22:12 | C6.9 | plot data | Yes | |
2022-12-22 | 22:27 | B7.8 | plot data | Yes | Intense decimetric emission with weak GS |
2022-12-27 | 16:24 | M1.2 | plot data | Yes | |
2022-12-27 | 20:36 | C4.5 | plot data | Yes | |
2022-12-29 | 18:18 | M2.4 | plot data | Yes | A nice, long-duration limb flare |
2022-12-29 | 18:18 | M2.4 | plot data | Yes | Same flare as above, showing long decay |
2022-12-30 | 19:09 | C4.0 | plot data | Yes | This and the next flare could be considered one event |
2022-12-30 | 19:35 | M3.7 | plot data | Yes | Really nice on-disk event (flux rope) |
January 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2023-01-09 | 18:46 | X2.0 | plot data | Yes | |
2023-01-10 | 22:47 | X1.0 | plot data | Yes |
February 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2023-02-09 | 18:25 | M1.8 | plot data | Yes | |
2023-02-10 | 22:38 | M1.3 | plot data | Yes | |
2023-02-11 | 15:50 | X1.2 | plot data | Yes | |
2023-02-17 | 20:03 | X2.3 | plot data | Yes | |
2023-02-19 | 19:28 | C4.0 | plot data | Yes | |
2023-02-21 | 20:12 | M5.1 | plot data | Yes | |
2023-02-23 | 18:20 | C8.9 | plot data | No | |
2023-02-23 | 23:12 | C6.2 | plot data | Yes | |
2023-02-24 | 20:20 | M3.7 | plot data | Yes | |
2023-02-25 | 19:30 | M5.9 | plot data | Yes | |
2023-02-26 | 19:17 | C2.8 | plot data | Yes |
March 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2023-03-05 | 21:35 | M5 | plot data | Yes | |
2023-03-08 | 22:42 | M1.4 | plot data | Yes | |
2023-03-18 | 20:51 | B8.6 | plot data | Yes | OVRO-LWA data for this event |
April 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2023-04-07 | 20:37 | C2.6 | plot data | Yes | |
2023-04-07 | 23:34 | C5.8 | plot data | Yes | |
2023-04-11 | 22:38 | C5.9 | plot data | Yes | |
2023-04-14 | 23:26 | M1.5 | plot data | Yes | |
2023-04-18 | 19:12 | C1.9 | plot data | Yes | |
2023-04-21 | 17:57 | M1.8 | plot data | Yes | |
2023-04-27 | 01:00 | C3.0 | plot data | Yes | |
2023-04-29 | 23:02 | C3.2 | plot data | Yes | |
2023-04-30 | 20:35 | M2.1 | plot data | Yes |
May 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | Comment |
---|---|---|---|---|---|
2023-05-01 | 21:46 | C3.4 | plot data | Yes | |
2023-05-03 | 20:53 | C4.1 | plot data | Yes | |
2023-05-05 | 15:45 | C8.2 | plot data | No | |
2023-05-06 | 14:58 | C3.6 | plot data | No | |
2023-05-06 | 17:43 | C1.8 | plot data | No | |
2023-05-06 | 21:53 | C4.7 | plot data | No | |
2023-05-07 | 22:00 | M1.5 | plot data | No | |
2023-05-08 | 14:19 | C9.5 | plot data | No | |
2023-05-08 | 16:08 | C3.0 | plot data | No |
Python code to read plotdata file
from __future__ import print_function def rd_datfile(file): ''' Read EOVSA binary spectrogram file and return a dictionary with times in Julian Date, frequencies in GHz, and cross-power data in sfu. Return Keys: 'time' Numpy array of nt times in JD format 'fghz' Numpy array of nf frequencies in GHz 'data' Numpy array of size [nf, nt] containing cross-power data Returns empty dictionary ({}) if file size is not compatible with inferred dimensions ''' import struct import numpy as np def dims(file): # Determine time and frequency dimensions (assumes the file has fewer than 10000 times) f = open(file,'rb') tmp = f.read(83608) # max 10000 times and 451 frequencies f.close() nbytes = len(tmp) tdat = np.array(struct.unpack(str(int(nbytes/8))+'d',tmp[:nbytes])) nt = np.where(tdat < 2400000.)[0] nf = np.where(np.logical_or(tdat[nt[0]:] > 18, tdat[nt[0]:] < 1))[0] return nt[0], nf[0] nt, nf = dims(file) f = open(file,'rb') tmp = f.read(nt*8) times = struct.unpack(str(nt)+'d',tmp) tmp = f.read(nf*8) fghz = struct.unpack(str(nf)+'d',tmp) tmp = f.read() f.close() if len(tmp) != nf*nt*4: print('File size is incorrect for nt=',nt,'and nf=',nf) return {} data = np.array(struct.unpack(str(nt*nf)+'f',tmp)).reshape(nf,nt) return {'time':times, 'fghz':fghz, 'data':data}
IDL code to read plotdata file
function rd_datfile,file ; Read EOVSA binary spectrogram file and return a structure with times ; in Julian Date, frequencies in GHz, and cross-power data in sfu. ; ; Return tags: ; 'time' Array of nt times in JD format ; 'fghz' Array of nf frequencies in GHz ; 'data' Array of size [nf, nt] containing cross-power data ; ; Returns empty dictionary ({}) if file size is not compatible with inferred dimensions openr,/get_lun,lun,file tmp = dblarr(10451) readu,lun,tmp free_lun,lun nt = (where(tmp lt 2400000.))[0] nf = (where(tmp[nt[0]:*] gt 18 or tmp[nt[0]:*] lt 1))[0] times = dblarr(nt) fghz = dblarr(nf) data = fltarr(nt, nf) openr,/get_lun,lun,file readu,lun,times readu,lun,fghz readu,lun,data free_lun,lun data = create_struct('time',times,'fghz',fghz,'data',transpose(data)) return, data end