2024 September
Revision as of 17:35, 2 September 2024 by Oweng (talk | contribs) (Created page with "== September 1 == Observer on duty: Owen Giersch {| class="wikitable" ! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons |- | 13:31 || 57 || 1-6, 9-12 || Successful Reference calibration for bands > 7. Analysis written to SQL @13:35. |- | 15:14 || 16 || 1-6, 9-12 || Successful Phase calibration. Analysis written to SQL. |- | 23:14 || 16 || 1-6, 9-12 || Successful Phase calibration. Analysis written to SQL. |- |} ==== Outages ==== {| class="wikitable"...")
September 1
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:31 | 57 | 1-6, 9-12 | Successful Reference calibration for bands > 7. Analysis written to SQL @13:35. |
15:14 | 16 | 1-6, 9-12 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 9-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
00:00 | 23:59 | 13 | Ant13 Communications Failure. |
00:00 | 23:59 | 8 | Temperture Failure. Have now replaced the TEC. |
Events
Solar activity is moderate.