2022
List of EOVSA Flares with Spectrogram Data
January
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2022-01-16 | 17:46 | C1.1 | N07 W27 | plot data | [Yes] | [AIA] | ||
2022-01-16 | 19:24 | C2.6 | N08 W29 | plot data | [Yes] | [AIA] | ||
2022-01-18 | 17:38 | M1.5 | N08 W55 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Type III at ~17:45 by PSP/RFS/LFR |
2022-01-18 | 19:52 | C5.7 | N24 W53 | plot data | [Yes] | [AIA] | ||
2022-01-19 | 19:23 | B3.8 | plot data | [Yes] | [AIA] | |||
2022-01-28 | 17:19 | C1.1 | N17 E22 | plot data | [Yes] | [AIA] | ||
2022-01-28 | 18:07 | B8.4 | plot data | [Yes] | [AIA] | |||
2022-01-28 | 19:31 | C2.8 | N17 E21 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-01-28 | 20:35 | B5.3 | plot data | Yes | AIA | Quicklook Movie FITS Files | ||
2022-01-28 | 20:49 | B6.5 | plot data | Yes | AIA | Quicklook Movie FITS Files | ||
2022-01-29 | 20:55 | C1.2 | plot data | [Yes] | [AIA] | |||
2022-01-29 | 23:00 | M1.1 | N18 E06 | plot data | Yes | AIA | Quicklook Movie FITS Files |
EOVSA took fast-mode data of this event Each row is 2-min of data at 20 ms cadence |
2022-01-30 | 21:18 | C1.3 | N14 W00 | plot data | [Yes] | [AIA] | ||
2022-01-31 | 19:59 | C1.9 | N16 E66 | plot data | [Yes] | [AIA] |
February
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2022-02-01 | 19:42 | B9.5 | plot data | [Yes] | [AIA] | |||
2022-02-01 | 21:05 | C1.4 | N19 E54 | plot data | [Yes] | [AIA] | ||
2022-02-03 | 20:42 | C1.3 | N15 W61 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-02-04 | 21:02 | C1.0 | plot data | [Yes] | [AIA] | |||
2022-02-05 | 17:00 | C2.1 | N19 W87 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-02-05 | 17:58 | B8.4 | plot data | [Yes] | [AIA] | |||
2022-02-08 | 16:30 | C1.1 | plot data | [Yes] | [AIA] | |||
2022-02-08 | 21:40 | C5.1 | S18 W43 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-02-13 | 19:35 | B6.8 | plot data | [Yes] | [AIA] |
March
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-03-30 | 17:30 | X1.4 | plot data | Yes | AIA | Interesting oscillations | |
2022-03-31 | 18:28 | M9.7 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-03-31 | 19:32 | C5 | plot data | No(occulted) | AIA | Quicklook Movie FITS Files |
April
Although EOVSA observed many interesting events in April, the cooled receiver on the 27-m antenna, essential for phase calibration, was not working from about April 1 - May 7, 2022. The cause of the long outage was that the manlift needed to repair the receiver had a flat tire that required a long leadtime to replace. Any events seen during this period are available in total power only--no imaging is possible.
May
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-05-10 | 13:55 | X1.5 | plot data | No | AIA | ||
2022-05-11 | 18:35 | M2.6 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-05-15 | 00:01 | M2.3 | plot data | No(occulted) | AIA | ||
2022-05-17 | 19:33 | C2.0 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-05-18 | 22:00 | M1.1 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-05-24 | 22:30 | C5.1 | plot data | No | AIA? | ||
2022-05-25 | 18:17 | M1.3 | plot data | No | AIA | Quicklook Movie FITS Files |
Two-ribbon flare from spotless region |
July
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-07-08 | 20:23 | M2.6 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-07-14 | 21:45 | M2.9 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-07-15 | 23:09 | C2.9 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-07-16 | 22:17 | C2.0 | plot data | yes (occulted?) | AIA | ||
2022-07-17 | 21:37 | C4.8 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-07-31 | 22:50 | C9.3 | plot data | No | AIA | Quicklook Movie FITS Files |
August
Note: For much of August the array was down due to a planned power outage to install some new power equipment. The event on 2022 Aug. 30 was observed while the array was not yet tuned for delays.
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-08-30 | 17:58 | M1.2 | plot data | No | AIA? | The amplitudes are not corrected for bad delays |
September
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-09-12 | 23:45 | M1.8 | plot data | Yes (occulted) | AIA | Quicklook Movie FITS Files | |
2022-09-16 | 15:51 | M6.7 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-09-17 | 20:43 | M2.6 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Weak, occulted event |
2022-09-18 | 22:11 | C3.0 | plot data | No(occulted) | AIA | Quicklook Movie FITS Files | |
2022-09-23 | 18:02 | M1.7 | plot data | No(occulted) | AIA | Quicklook Movie FITS Files | |
2022-09-30 | 16:24 | M3.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-09-30 | 22:41 | C3.0 | plot data | No? | AIA | Nice on-disk jet-like event |
October
November
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-11-10 | 18:14 | B9.7 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-11-12 | 18:02 | C6.5 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Unusually fast (1-s) rise time |
2022-11-13 | 19:08 | C2.2 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-11-13 | 22:15 | C2.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-11-14 | 19:27 | C5.1 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-11-14 | 21:24 | C2.6 | plot data | Yes | AIA? | Quicklook Movie FITS Files |
|
2022-11-18 | 18:54 | C4.6 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-11-18 | 22:04 | C1.9 | plot data | Yes | AIA | Quicklook Movie FITS Files |