2024 June
Revision as of 16:03, 5 June 2024 by CaiusSelhorst (talk | contribs) (CaiusSelhorst moved page 2024 june to 2024 June)
June 01
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:45 | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-06-01 12:49. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
00:04 (Jun 02) | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.
June 02
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
02:13 (Jun 03) | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-06-02 11:00. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
00:00 (Jun 03) | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.
June 03
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:23 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 33. Analysis written to SQL @2024-06-02 12:48. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:56 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.
June 04
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
-- | -- | -- | Unsuccessful Reference calibration. Due to high winds. |
-- | -- | -- | Unsuccessful Phase calibration. Due to high winds. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:56 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.