2025 November
Revision as of 17:20, 4 November 2025 by CaiusSelhorst (talk | contribs)
November 1
Observer on duty: Owen Giersch
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 11:12 | 60 | 1, 3-8, 10-13 | Successful Reference calibration for all > 7. Analysis written to SQL @2025-11-01 11:16 UT. |
| 17:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 00:52 (Nov 2) | 60 | 3,4,6,12 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.
November 2
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:48 (Nov 3) | 60 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 33. Analysis written to SQL @2025-11-02 13:00 UT. |
| 14:19 | 60 | 1, 3-5, 7-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 17:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.
November 3
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:44 (Nov 4) | 60 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-11-03 13:00 UT. |
| 14:20 | 60 | 1, 3-5, 7-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 17:18 | 12 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.