2026 January
January 1
Observer on duty: Owen Giersch
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 14:52 | 79 | 1, 3-8, 10-13 | Successful Reference calibration for bands < 45. Analysis written to SQL @2026-01-01 15:13 UT. |
| 17:22 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 00:06 (Jan 02) | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.
January 2
Observer on duty: Owen Giersch
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 14:52 | 79 | 1, 3-8, 10-11 | Successful Reference calibration for bands < 41. Analysis written to SQL @2026-01-02 15:17 UT. |
| 17:18 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 00:07 (Jan 03) | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.
January 3
Observer on duty: Owen Giersch
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 14:52 | 79 | 1, 3-8, 10-11 | Successful Reference calibration for bands < 41. Analysis written to SQL @2026-01-03 15:17 UT. |
| 22:14 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 00:08 (Jan 04) | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
Events
Solar activity is low.