2021
List of EOVSA Flares with Spectrogram Data
February
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-02-27 | 17:58 | C2.7 | N20 W63 | plot data | No | AIA |
April
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-04-17 | 16:46 | B9.0 | plot data | Yes | AIA | |||
2021-04-19 | 23:36 | M1.0 | S24 E23 | plot data | No | AIA |
May
June
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-06-25 | 14:00 | C1.7 | N22 W89 | plot data | [No] | [AIA] | ||
2021-06-25 | 18:40 | B3.1 | plot data | [No] | [AIA] | |||
2021-06-28 | 14:29 | B9.4 | plot data | [No] | [AIA] |
July
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-07-03 | 14:27 | X1.5 | N23 W82 | plot data | No | AIA | Quicklook Movie FITS Files |
|
2021-07-03 | 16:30 | B8.5 | plot data | [No] | [AIA] | |||
2021-07-05 | 18:15 | C1.2 | S22 W65 | plot data | [No] | [AIA] | ||
2021-07-06 | 19:15 | C1.1 | S18 W80 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-06 | 20:58 | C1.2 | plot data | No | AIA | |||
2021-07-06 | 21:49 | C1.1 | S20 W81 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-09 | 17:20 | C4.7 | N30 W88 | plot data | No | AIA | Quicklook Movie FITS Files |
August
September
October
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-10-04 | 18:08 | B1.0 | plot data | [NO] | [AIA] | |||
2021-10-05 | 19:30 | B1.6 | plot data | [NO] | [AIA] | |||
2021-10-11 | 16:13 | B2.0 | plot data | [NO] | [AIA] | |||
2021-10-11 | 19:21 | B2 | plot data | Yes | AIA | |||
2021-10-12 | 15:57 | B6 | plot data | Yes | AIA | Quicklook Movie FITS Files | ||
2021-10-28 | 15:26 | X1.0 | S28 W01 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Evidence for low band spike emission (~15:28:30 UT); obs by PSP/RFS |
November
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-11-01 | 20:43 | C2.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-11-01 | 21:11 | C4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-11-01 | 23:39 | C4.5 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-11-03 | 21:14 | C5.2 | plot data | Yes | AIA | Quicklook Movie FITS Files |
December
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-12-12 | 21:13 | C1.2 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-12-14 | 20:33 | C1.6 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-12-31 | 19:42 | C8.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Surprisingly weak in microwaves considering it is a C8 in soft X-rays. |