2024 February: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 C-class flare observed by EOVSA at 22:33 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 C-class flare observed by EOVSA at 22:33 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 2 == | == February 2 == | ||
Line 41: | Line 41: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:30 and 16:47 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:30 and 16:47 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 3 == | == February 3 == | ||
Line 85: | Line 85: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 2 M-class flares observed by EOVSA at 20:55 and 22:27 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 2 M-class flares observed by EOVSA at 20:55 and 22:27 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 5 == | == February 5 == | ||
Line 107: | Line 107: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 2 C-class flares observed by EOVSA at 23:06 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 2 C-class flares observed by EOVSA at 23:06 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 6 == | == February 6 == | ||
Line 131: | Line 131: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 17:34 and 18:45 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 17:34 and 18:45 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 7 == | == February 7 == | ||
Line 153: | Line 153: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 17:52 and 20:25 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 17:52 and 20:25 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 8 == | == February 8 == | ||
Line 175: | Line 175: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 2 M-class and 2 C-class flares observed by EOVSA at 17:05, 17:36, 19:02 and 23:32 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 2 M-class and 2 C-class flares observed by EOVSA at 17:05, 17:36, 19:02 and 23:32 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 9 == | == February 9 == | ||
Line 197: | Line 197: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 2 M-class and 1 C-class flares observed by EOVSA at 00:09, 17:25 and 17:56. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 2 M-class and 1 C-class flares observed by EOVSA at 00:09, 17:25 and 17:56. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 10 == | == February 10 == | ||
Line 219: | Line 219: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 M-class and 5 C-class flares observed by EOVSA at 18:18, 20:46, 21:07, 22:47, 23:04 and 23:57. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 M-class and 5 C-class flares observed by EOVSA at 18:18, 20:46, 21:07, 22:47, 23:04 and 23:57. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 11 == | == February 11 == | ||
Line 241: | Line 241: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 C-class flare observed by EOVSA at 20:20 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 C-class flare observed by EOVSA at 20:20 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 12 == | == February 12 == | ||
Line 263: | Line 263: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 15:54 and 17:34 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 15:54 and 17:34 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
Line 308: | Line 308: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 C-class flare observed by EOVSA at 17:55 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 C-class flare observed by EOVSA at 17:55 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
Line 353: | Line 353: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 16:20 and 22:05 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 16:20 and 22:05 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 17 == | == February 17 == | ||
Line 426: | Line 426: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 C-class flare observed by EOVSA at 20:40 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 C-class flare observed by EOVSA at 20:40 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 21 == | == February 21 == | ||
Line 449: | Line 449: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 X-class and 4 C-class flares observed by EOVSA at 17:14, 18:17, 20:33, 22:41 and 23:04 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 X-class and 4 C-class flares observed by EOVSA at 17:14, 18:17, 20:33, 22:41 and 23:04 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 22 == | == February 22 == | ||
Line 472: | Line 472: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 X-class, 1-M class and 1 C-class flares observed by EOVSA at 17:53, 20:40 and 22:32 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 X-class, 1-M class and 1 C-class flares observed by EOVSA at 17:53, 20:40 and 22:32 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 23 == | == February 23 == | ||
Line 495: | Line 495: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 3 M-class and 3 C-class flares observed by EOVSA at 15:45, 16:17, 17:40, 20:25, 21:12 and 23:12 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 3 M-class and 3 C-class flares observed by EOVSA at 15:45, 16:17, 17:40, 20:25, 21:12 and 23:12 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
Line 519: | Line 519: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 C-class flare observed by EOVSA at 17:16 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 C-class flare observed by EOVSA at 17:16 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
Line 543: | Line 543: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 M-class flare observed by EOVSA at 17:06 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 M-class flare observed by EOVSA at 17:06 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
Line 567: | Line 567: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate.2 C-class flares observed by EOVSA at 20:44 and 21:53 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate.2 C-class flares observed by EOVSA at 20:44 and 21:53 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
Line 614: | Line 614: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. 1 M-class flare observed by EOVSA at 18:04 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/ | Solar activity is moderate. 1 M-class flare observed by EOVSA at 18:04 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#February this link]. | ||
== February 29 == | == February 29 == |
Latest revision as of 21:03, 19 March 2024
February 1
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 22:33 UT. See dynamic spectra at this link.
February 2
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:30 and 16:47 UT. See dynamic spectra at this link.
February 3
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
February 4
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 M-class flares observed by EOVSA at 20:55 and 22:27 UT. See dynamic spectra at this link.
February 5
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 23:06 UT. See dynamic spectra at this link.
February 6
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 12 | Due to a sequence of cloud days the solar power station was unable to charge the batteries |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 17:34 and 18:45 UT. See dynamic spectra at this link.
February 7
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 17:52 and 20:25 UT. See dynamic spectra at this link.
February 8
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 M-class and 2 C-class flares observed by EOVSA at 17:05, 17:36, 19:02 and 23:32 UT. See dynamic spectra at this link.
February 9
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 M-class and 1 C-class flares observed by EOVSA at 00:09, 17:25 and 17:56. See dynamic spectra at this link.
February 10
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 5 C-class flares observed by EOVSA at 18:18, 20:46, 21:07, 22:47, 23:04 and 23:57. See dynamic spectra at this link.
February 11
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 20:20 UT. See dynamic spectra at this link.
February 12
Observer on duty: Caius Selhorst
Calibrations
The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 15:54 and 17:34 UT. See dynamic spectra at this link.
February 13
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
February 14
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 17:55 UT. See dynamic spectra at this link.
February 15
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
February 16
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 16:20 and 22:05 UT. See dynamic spectra at this link.
February 17
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
February 18
Observer on duty: Caius Selhorst
No Observations during the day due to a fail in the Helios computer.
February 19
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
February 20
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 20:40 UT. See dynamic spectra at this link.
February 21
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 X-class and 4 C-class flares observed by EOVSA at 17:14, 18:17, 20:33, 22:41 and 23:04 UT. See dynamic spectra at this link.
February 22
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 X-class, 1-M class and 1 C-class flares observed by EOVSA at 17:53, 20:40 and 22:32 UT. See dynamic spectra at this link.
February 23
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 3 M-class and 3 C-class flares observed by EOVSA at 15:45, 16:17, 17:40, 20:25, 21:12 and 23:12 UT. See dynamic spectra at this link.
February 24
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 17:16 UT. See dynamic spectra at this link.
February 25
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class flare observed by EOVSA at 17:06 UT. See dynamic spectra at this link.
February 26
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
