2024 February
February 1
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 22:33 UT. See dynamic spectra at this link.
February 2
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:30 and 16:47 UT. See dynamic spectra at this link.
February 3
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
February 4
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 M-class flares observed by EOVSA at 20:55 and 22:27 UT. See dynamic spectra at this link.
February 5
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flare observed by EOVSA at 23:06 UT. See dynamic spectra at this link.
February 6
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 12 | Due to a sequence of cloud days the solar power station was unable to charge the batteries |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flare observed by EOVSA at 17:34 and 18:45 UT. See dynamic spectra at this link.
February 7
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flare observed by EOVSA at 17:52 and 20:25 UT. See dynamic spectra at this link.
February 8
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 M-class and 2 C-class flare observed by EOVSA at 17:05, 17:36, 19:02 and 23:32 UT. See dynamic spectra at this link.
February 9
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 M-class and 1 C-class flare observed by EOVSA at 00:09, 17:25 and 17:56. See dynamic spectra at this link.
February 10
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 5 C-class flare observed by EOVSA at 18:18, 20:46, 21:07, 22:47, 23:04 and 23:57. See dynamic spectra at this link.