2025 December¶
Daily observation notes published from the eovsadata canonical log.
December 01¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 23:57 | 60 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 42. Analysis written to SQL @2025-12-01 13:00 UT. |
| 17:14 | 16 | 1, 3-8, 10-11, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Observations
Normal startup today.
Antenna availability: automatic assessment.
December 02¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:55 | 59 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 30. Analysis written to SQL @2025-12-02 14:59 UT. |
| 17:14 | 16 | 1, 3-8, 10-11, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Observations
Normal startup today.
Antenna availability: automatic assessment.
December 03¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup today. / No calibraions in the morning due to windscram. | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Observations
No calibration due to Windscram and tests at the evening.
Antenna availability: automatic assessment.
December 05¶
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. |
Observations
Normal startup today.
Antenna availability: automatic assessment.
December 06¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 23:56 | 60 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-06 11:00 UT. |
| 22:14 | 16 | 1, 3-8, 10-11, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Scan state was not turning on, so recording was not started. A $scan-start / started the recording, but Ant 16 was not in the subarray for some reason. | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 07¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 15:00 | 59 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-07 15:04 UT. |
| 17:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 23:55 | 60 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 08¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 15:01 | 59 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-08 15:05 UT. |
| 17:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup today. | ||
| Correlator restart around 20:00UT. / The roach2 power supply was replaced. | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 09¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 23:55 | 60 | 1, 3-8, 10, 13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-09 13:00 UT. |
| 22:14 | 16 | 1, 3-8, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup today. / The HI delays were corrected for all antennas, except 9 and 12. | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 10¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 15:02 | 59 | 1, 3-8, 10, 13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-10 15:06 UT. |
| 17:14 | 16 | 1, 3-8, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| The new antennas (9,10,11,13) didn't start for the morning calibrations | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 11¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 23:56 | 59 | 1, 3-7, 10, 13 | Successful Reference calibration for bands 7 to 32. Analysis written to SQL @2025-12-11 15:07 UT. |
| 15:03 | 59 | 1, 3-7, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
| 17:14 | 16 | 1, 3-7, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-7, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Observations
Normal startup today.
Antenna availability: automatic assessment.
December 12¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 15:04 | 59 | 1, 3-8, 10, 13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-12 15:08 UT. |
| 17:14 | 16 | 1, 3-8, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 13¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 23:56 | 60 | 1, 3-7, 10, 13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-13 11:00 UT. |
| 15:05 | 59 | 1, 3-7, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
| 17:14 | 16 | 1, 3-7, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-7, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 14¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 15:06 | 59 | 1, 3-8, 10, 13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-14 15:10 UT. |
| 17:14 | 16 | 1, 3-8, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
| 23:56 | 60 | 1, 3-7, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 15¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 15:06 | 59 | 1, 3-8, 10, 13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-15 15:10 UT. |
| 17:14 | 16 | 1, 3-8, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup today / New feed tests on Ant6. | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 16¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 23:57 | 60 | 1, 3-5, 7, 10, 13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-16 13:00 UT. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup today | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 17¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 15:08 | 59 | 1, 3-5, 7-8, 10-11, 13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-17 15:12 UT. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| Windscram during the evening calibration (23:30 UT). | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 1-16 | Intermittent observations due to SOLPNTCALS for feed testing. |
Observations
Sijie performed delay correction at 13:30 UT
Antenna availability: automatic assessment.
December 18¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 15:08 | 59 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-18 15:12 UT. |
| 17:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 23:57 | 60 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 1-16 | Intermittent observations due to SOLPNTCALS for feed testing. |
Observations
Sijie performed baseline bz correction before the morning refcal and after the evening refcal.
Antenna availability: automatic assessment.
December 19¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 15:09 | 59 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-12-18 15:13 UT. |
| 23:58 | 60 | 1, 3-5, 7-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| Normal startup today. / Some extra SOLPNTCALs today, testing the new feed on Ant 6 | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 1-16 | Intermittent observations due to SOLPNTCALS for feed testing. |
Antenna availability: automatic assessment.
December 20¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 23:37 | 79 | 1, 3-7, 10-11, 13 | Successful Reference calibration for bands < 46. Analysis written to SQL @2025-12-20 11:00 UT. |
| 15:09 | 59 | 1, 3-7, 10-11, 13 | Successful Phase calibration. Analysis written to SQL. |
| 17:14 | 16 | 1, 3-7, 10-11, 13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-7, 10-11, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| Normal startup today. | ||
| 6 | Ant6 old feed was put back before the yesterday evening PHASECAL. | |
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 21¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:49 | 79 | 1, 3-8, 10-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2025-12-21 15:14 UT. |
| 17:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 15 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 22¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:49 | 79 | 1, 3-8, 10-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2025-12-22 15:14 UT. |
| 17:14 | 16 | 1, 3-8, 10-11, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Observations
Normal startup today.
Antenna availability: automatic assessment.
December 23¶
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| Normal startup today. / We put the new feed on Ant6 for testing during the hollidays @19:10UT. |
Antenna availability: automatic assessment.
December 24¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:05 Dec 24 | 79 | 1, 3-7, 10-11 | Successful Reference calibration for bands < 32. Analysis written to SQL @2025-12-24 11:00 UT. |
| 17:14 | 16 | 1, 3-7, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-7, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Observations
No Calibration
Antenna availability: automatic assessment.
December 25¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:51 | 79 | 1, 3-4, 6-8, 10-11 | Successful Reference calibration for bands < 41. Analysis written to SQL @2025-12-26 15:16 UT. |
| 17:14 | 16 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 00:02 Dec 26 | 16 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 27¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:51 | 79 | 1, 3-8, 10-11 | Successful Reference calibration for bands < 45. Analysis written to SQL @2025-12-26 15:16 UT. |
| 17:14 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 00:02 Dec 26 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 28¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:52 | 79 | 1, 3-8, 10-13 | Successful Reference calibration for bands < 45. Analysis written to SQL @2025-12-28 15:27 UT. |
| 17:14 | 16 | 1, 3-6, 8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 00:03 Dec 29 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 30¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:52 | 79 | 1, 3-8, 10-13 | Successful Reference calibration for bands < 46. Analysis written to SQL @2025-12-29 15:17 UT. |
| 17:10 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 00:05 Dec 31 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
December 31¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:52 | 79 | 1, 3-8, 10-13 | Successful Reference calibration for bands < 45. Analysis written to SQL @2025-12-31 15:17 UT. |
| 17:10 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-7, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.