2025 February¶
Daily observation notes published from the eovsadata canonical log.
February 01¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:21 (Feb 02) | 79 | 1-2, 4-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-01 11:00 UT. |
| 17:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting Quote from Intertronics for / replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 13:46 UT: Data Recording did not start for the morning calibration. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
Antenna availability: automatic assessment.
February 02¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 13:47 | 79 | 1-2, 4-13 | Successful Reference calibration for bands < 33. Analysis written to SQL @2025-02-02 14:12 UT. |
| 17:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting Quote from Intertronics for / replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 20:25UT Ant10 is not showing FE power. The CRIO was listed as diconnected / in NI Max. Restarted the CRIO and ant10 is now functioning correctly, | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
Antenna availability: automatic assessment.
February 03¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting Quote from Intertronics for / replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 1 | Ant1 had az permit, cleared at 16:37 UT. Depending on when it happened, the / refcal may be no good this morning. | |
| 14 | Strangely, Ant14 did not track during the first phasecal. Ah--I guess there / is a WINDSCRAM. | |
| 10 | Ant10 FEM is in the lab as of 22:00 UT to investigate and possibly repair / VPOL transmitter. | |
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 22:00–23:59 | 10 | Ant10 Optical link fault. |
Observations
No calibrations due to windscrams.
Antenna availability: automatic assessment.
February 04¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting Quote from Intertronics for / replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant10 FEM is in the lab to investigate and possibly repair VPOL transmitter. / The problem seems to be the bulkhead connector for the fiber. | |
| Data recording did not start for the morning refcal. / 15:52UT Ant1 did not start at sunrise, Az axis lock. Restarted at 16:10UT / 15:52UT Ant2 did not start at Sunrise, El axis lock. Restarted at 16:14UT / 15:52UT Ant5 did not start at sunrise, El axis lock and Hi soft limit. CRIO / VI's were not running. Slot1 Module fault. Finally tracking at 17:09UT / 18:45UT Last IDB file was at 18:19UT. Restarted data recording. stopped / again after the 18:45UT IDB File. / 01:59UT Rebooting DPP | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 22:00–23:59 | 10 | Ant10 Optical link fault. |
Observations
No calibrations due to windscrams.
Antenna availability: automatic assessment.
February 05¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:48 (Feb 06) | 79 | 1-2, 4-9 11-13 | Successful Reference calibration for bands all bands. Analysis written to SQL @2025-02-05 11:00 UT. |
| 13:55 | 57 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 17:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting Quote from Intertronics for / replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant10 FEM is in the lab to investigate and possibly repair VPOL transmitter. | |
| 1 | 16:45UT Ant1 did not start at sunrise, crio down. Rebooted at 16:56 UT, / but now FEM is not responding (TCP Open). Power cycle fixed it. Tracking / at 16:58 UT | |
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
Antenna availability: automatic assessment.
February 06¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 02:21 (Feb 07) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for bands all bands. Analysis written to SQL @2025-02-05 11:00 UT. |
| 13:48 | 57 | 1-2, 4-9, 13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting Quote from Intertronics for / replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant10 FEM is in the lab to investigate and possibly repair VPOL transmitter. | |
| Late start on refcal due to overnight polarization calibration. / Missed lo-freq refcal and got on source for hi-freq refcal at 13:58 UT. / Data recording did not start at sunrise. Started at 16:11UT. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 3 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 07¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 02:21 (Feb 08) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-08 11:00 UT. |
| 13:48 | 59 | 1-2, 4-9, 13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting Quote from Intertronics for / replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant10 FEM is in the lab to investigate and possibly repair VPOL transmitter. | |
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 08¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 03:12 (Feb 09) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-08 11:00 UT. |
| 13:44 | 57 | 1-2, 4-9, 13 | Successful Phase calibration. Analysis written to SQL. |
| 17:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting Quote from Intertronics for / replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant10 FEM is in the lab to investigate and possibly repair VPOL transmitter. | |
| Schedule died after 18:30 UT. No solar data today after that. / Adjusted refcal schedule to complete refcal at the end of the day. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 09¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 13:20 | 78 | 1-2, 4-9, 11-13 | Successful Reference calibration for bands < 40 . Analysis written to SQL @2025-02-09 13:45 UT. |
| 17:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 02:35 (Feb 10) | 60 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting Quote from Intertronics for / replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant10 FEM is in the lab to investigate and possibly repair VPOL transmitter. | |
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 10¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 13:37 | 60 | 1-2, 4-9, 11-13 | Successful Reference calibration for bands \> 7 and < 40 . Analysis written to SQL @2025-02-10 13:41 UT. |
| 17:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting Quote from Intertronics for / replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant10 FEM is in the lab to investigate and possibly repair VPOL transmitter. | |
| Normal startup except Ant4 TEC is not regulating. Rebooted. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 11¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| Recording did not start today. Recovered at 16:00 UT. | ||
| Ant10 now has Ant3 FEM (too late for refcal, though), so some work to / calibration gain and phase will be taking place today. / Schedule has been stopped at 16:56 UT in order to do gain calibration. / Back on the Sun at 17:34 UT. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 22:00–23:59 | 10 | Ant10 Optical link fault. |
Observations
No calibrations due to data recording fail in the morning and windscrams in the evening.
Antenna availability: automatic assessment.
February 12¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 13:08 | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for bands < 40 . Analysis written to SQL @2025-02-12 13:33 UT. |
| 17:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| Clean startup today. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 13¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:58 (Feb 14) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-13 11:00 UT. |
| 17:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| Data recording didn't start until 16:25 UT | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 14¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 13:00 | 49 | 1-2, 4-9, 11-13 | Successful Reference calibration for bands <35. Analysis written to SQL @2025-02-13 13:25 UT. |
| 17:13 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| Data recording stopped at 13:51 UT. Started again at 16:01 UT | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 15¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 12:56 | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2025-02-15 13:21 UT. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| Normal startup this morning. / It was just noticed that recording had stopped at 16:49 UT. Restarted at 19:16 | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 16¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:46 (Feb 17) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-16 11:00 UT. |
| 17:25 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| Schedule started at 15:45 UT. | ||
| Ant12 isn't tracking. Web page showed Maths error. Reset via web @16:40 UT. / The Laird controller was down on Ant 6. Power cycled FEM at 17:12 UT. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 17¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:42 (Feb 18) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-17 11:00 UT. |
| 13:09 | 18 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 17:21 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| Schedule stopped after the morning calibration. / Restarted at 15:50 UT. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 18¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:38 (Feb 19) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-18 11:00 UT. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| Schedule stopped after the morning calibration. / Recording stopped twice today. Lost about 2 hours of solar observations. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 19¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:34 (Feb 20) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-19 11:00 UT. |
| 17:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 12 | 16:00 UT Ant12 had an Az hard limit. Restarted at 16:30. | |
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 20¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:51 (Feb 21) | 60 | 1-2, 4-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-20 11:00 UT. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| Windscram during the morning calibration. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 FEM gain problem. |
Antenna availability: automatic assessment.
February 21¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:47 (Feb 22) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for bands <48. Analysis written to SQL @2025-02-21 11:00 UT. |
| 12:53 | 60 | 2, 4-5, 6, 8, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 4-6, 9, 11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 is being replaced with an Alt-Az mount |
Antenna availability: automatic assessment.
February 22¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:43 (Feb 23) | 59 | 1-2, 4-9, 11-13 | Successful Reference calibration for bands \> 6. Analysis written to SQL @2025-02-22 11:00 UT. |
| 17:14 | 16 | 1-2, 4-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 12:34 UT Data Recording stopped. Restarted at 15:47UT | ||
| 17:10 UT adc_plot.py had stopped | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 is being replaced with an Alt-Az mount |
Antenna availability: automatic assessment.
February 23¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:18 (Feb 24) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for bands < 45. Analysis written to SQL @2025-02-23 11:00 UT. |
| 17:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant 10 is currently being replaced with a new antenna. | |
| 21:30 UT Data did not start recording for the solpntcal. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 is being replaced with an Alt-Az mount |
Antenna availability: automatic assessment.
February 24¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:15 (Feb 25) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for bands < 45. Analysis written to SQL @2025-02-24 11:00 UT. |
| 22:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant 10 is currently being replaced with a new antenna. | |
| Stopping observations to do gain and delay calibrations @17:09 UT. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 is being replaced with an Alt-Az mount |
Antenna availability: automatic assessment.
February 25¶
Observer: Owen Giersch
Solar activity: Solar activity is moderate.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:11 (Feb 26) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-25 11:00 UT. |
| 12:38 | 59 | 1-2, 4-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant 10 is currently being replaced with a new antenna. | |
| 16:40 UT: Data recording stopped. Restarted at 17:08. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 is being replaced with an Alt-Az mount |
Antenna availability: automatic assessment.
February 26¶
Observer: Owen Giersch
Solar activity: Solar activity is moderate.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 01:07 (Feb 27) | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-26 11:00 UT. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant 10 is currently being replaced with a new antenna. | |
| 15:48 UT: ACC was stuck. Restarted at 15:55UT. | ||
| 12 | 16:05 UT: Ant12 had Az and El axis lock, rebooted the antenna. | |
| 9-11,13 | 16:48 UT: Ant9-11,13 had lo soft limit. Sent them to stow and restarted / tracking. | |
| 16:58 UT: data recording stopped. Restarted at 17:49. | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 is being replaced with an Alt-Az mount |
Antenna availability: automatic assessment.
February 27¶
Observer: Caius Selhorst
Solar activity: Solar activity is moderate.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 12:09 | 79 | 1-2, 4-9, 11-13 | Successful Reference calibration for bands < 42. Analysis written to SQL @2025-02-27 12:34 UT. |
| 17:14 | 16 | 1-2, 4-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 3 | Ant 3 The Elevation drive gearbox had water in it and had rusted. The / motor has also seized. Awaiting spend permission to replacement gearbox | |
| 4 | Ant 4 FE Temp is sometimes out of range--no solution yet. | |
| 5 | Ant 5 has low VPOL power probably due to DCM issue | |
| 10 | Ant 10 is currently being replaced with a new antenna. | |
| 18:55 UT: Data recording stopped. Restarted at 18:56. | ||
| 22:03 UT: Stopped observing to test new data recording checking script. / Normal observing resumed at 22:16 UT | ||
| 00:00–23:59 | 3 | Ant3 isn't working. EL motor failure. |
| 00:00–23:59 | 10 | Ant10 is being replaced with an Alt-Az mount |
Antenna availability: automatic assessment.
February 28¶
Observer: Caius Selhorst
Solar activity: Solar activity is moderate.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:59 (Mar 1) | 79 | 1-2, 5-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-02-28 11:00 UT. |
| 17:14 | 16 | 1-2, 5-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1-2, 5-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
