2025 November¶
Daily observation notes published from the eovsadata canonical log.
November 01¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 11:12 | 60 | 1, 3-8, 10-13 | Successful Reference calibration for all \> 7. Analysis written to SQL @2025-11-01 11:16 UT. |
| 17:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 00:52 (Nov 2) | 60 | 3,4,6,12 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 3 | Ant 3 drive is fixed, but FEM is not installed. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
November 02¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:48 (Nov 3) | 60 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 33. Analysis written to SQL @2025-11-02 13:00 UT. |
| 14:19 | 60 | 1, 3-5, 7-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 17:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
November 03¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:44 (Nov 4) | 60 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-11-03 13:00 UT. |
| 14:20 | 60 | 1, 3-5, 7-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 17:18 | 12 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 3 | Ant 3 drive is fixed, but FEM is not installed. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| 6 | Ant6 wasn't tracking, it's tracking at 16:39 UT. | |
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
November 04¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:40 (Nov 5) | 60 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-11-04 13:00 UT. |
| 14:21 | 60 | 1, 3-5, 7-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 17:14 | 15 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
November 05¶
Observer: Caius Selhorst
Observations
November 5-11
No calibration fixing the 27m feed.
Antenna availability: automatic assessment.
November 06¶
Observer: Caius Selhorst
Observations
November 5-11
No calibration fixing the 27m feed.
Antenna availability: automatic assessment.
November 07¶
Observer: Caius Selhorst
Observations
November 5-11
No calibration fixing the 27m feed.
Antenna availability: automatic assessment.
November 08¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| 12 | Ant12 didn't start this morning. CRIO in safe mode. It's back at 16:05 UT |
Observations
November 5-11
No calibration fixing the 27m feed.
Antenna availability: automatic assessment.
November 09¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. |
Observations
November 5-11
No calibration fixing the 27m feed.
Antenna availability: automatic assessment.
November 10¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. |
Observations
November 5-11
No calibration fixing the 27m feed.
Antenna availability: automatic assessment.
November 11¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. |
Observations
November 5-11
No calibration fixing the 27m feed.
Antenna availability: automatic assessment.
November 12¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:09 (Nov 13) | 60 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 30. Analysis written to SQL @2025-11-12 13:00 UT. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
November 13¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:32 | 60 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 30. Analysis written to SQL @2025-11-13 14:36 UT. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
November 14¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:34 | 59 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 34. Analysis written to SQL @2025-11-15 14:38 UT. |
| 17:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 00:07 (Nov 15) | 60 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. | ||
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
November 15¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. | ||
| 13 | Ant13 stopped due to solar power problem |
Observations
November 15-21
No calibration fixing the 27m feed and site power outage.
Antenna availability: automatic assessment.
November 16¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. | ||
| Ant13 stopped due to solar power problem / Power outage affected west part of the site (Ant9, Ant11 and 27m) |
Observations
November 15-21
No calibration fixing the 27m feed and site power outage.
Antenna availability: automatic assessment.
November 17¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. | ||
| Ant12 stopped due to solar power problem / Power outage affected west part of the site (Ant9, Ant11 and 27m) |
Observations
November 15-21
No calibration fixing the 27m feed and site power outage.
Antenna availability: automatic assessment.
November 18¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. | ||
| Ant12 and Ant13 stopped due to solar power problem / Power outage affected west part of the site (Ant9, Ant11 and 27m) |
Observations
November 15-21
No calibration fixing the 27m feed and site power outage.
Antenna availability: automatic assessment.
November 19¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup this morning. | ||
| Ant12 and Ant13 solar power are back. / Power outage affected west part of the site (Ant9, Ant11 and 27m) |
Observations
November 15-21
No calibration fixing the 27m feed and site power outage.
Antenna availability: automatic assessment.
November 20¶
Observer: Caius Selhorst
Observations
November 15-21
No calibration fixing the 27m feed and site power outage.
Antenna availability: automatic assessment.
November 21¶
Observer: Caius Selhorst
Observations
November 15-21
No calibration fixing the 27m feed and site power outage.
Antenna availability: automatic assessment.
November 22¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:01 (Nov 23) | 60 | 1, 3-8, 10-11 | Successful Reference calibration for bands 7 to 46. Analysis written to SQL @2025-11-22 11:00 UT. |
| 17:14 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| 12 and 13 | 27 m is back. Ants 12 and 13 are down due to cloudy conditions and lack / of solar power. | |
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 12-13 | Solar power shutdown. |
Antenna availability: automatic assessment.
November 23¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:05 (Nov 24) | 60 | 1, 3-8, 10, 12-13 | Successful Reference calibration for bands 7 to 42. Analysis written to SQL @2025-11-23 13:00 UT. |
| 14:45 | 59 | 1, 3-8 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10, 12-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
November 24¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:46 | 59 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 40. Analysis written to SQL @2025-11-24 14:50 UT. |
| 17:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 00:00 (Nov 25) | 69 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| Normal startup today. | ||
| 12-13 | Ant12-13 fem are showing low power. | |
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
November 25¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:47 | 59 | 1, 3-8, 10-13 | Successful Reference calibration for bands 7 to 42. Analysis written to SQL @2025-11-25 14:51 UT. |
| 17:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Observations
Normal startup today.
Antenna availability: automatic assessment.
November 26¶
Observer: Caius Selhorst
Observations
November 26-30
No calibration due to the 27m hydraulic pump problem.
Antenna availability: automatic assessment.
November 27¶
Observer: Caius Selhorst
Observations
November 26-30
No calibration due to the 27m hydraulic pump problem.
Antenna availability: automatic assessment.
November 28¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. | |
| ACC was rebooted at begining of the day at 17:00 UT |
Observations
November 26-30
No calibration due to the 27m hydraulic pump problem.
Antenna availability: automatic assessment.
November 29¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. |
Observations
Normal startup today.
November 26-30
No calibration due to the 27m hydraulic pump problem.
Antenna availability: automatic assessment.
November 30¶
Observer: Caius Selhorst
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 2 | Ant 2 Drive is stuck. Reseated all of the drive control cables and this / cleared error on the controller LCD, but it is still not responding / to remote commands. Azimuth keeps reporting axis lock. | |
| 8 | Ant 8 FEM HPOL power is low. | |
| 9 | Ant 9 is "working" but there is little coherence. |
Observations
Normal startup today.
November 26-30
No calibration due to the 27m hydraulic pump problem.
Antenna availability: automatic assessment.