2026 January¶
Daily observation notes published from the eovsadata canonical log.
January 01¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:52 | 79 | 1, 3-8, 10-13 | Successful Reference calibration for bands < 45. Analysis written to SQL @2026-01-01 15:13 UT. |
| 17:22 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 00:06 (Jan 02) | 60 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
January 02¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:52 | 79 | 1, 3-8, 10-11 | Successful Reference calibration for bands < 41. Analysis written to SQL @2026-01-02 15:17 UT. |
| 17:18 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 00:07 (Jan 03) | 60 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
January 03¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:52 | 79 | 1, 3-8, 10-11 | Successful Reference calibration for bands < 41. Analysis written to SQL @2026-01-03 15:17 UT. |
| 22:14 | 16 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 00:08 (Jan 04) | 60 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
January 04¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 23:48 | 79 | 1, 3-8, 10-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2026-01-04 13:00 UT. |
| 15:13 | 59 | 1, 3-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
January 05¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:52 | 78 | 1, 3-4, 6-8, 10-11 | Successful Reference calibration for bands < 40. Analysis written to SQL @2026-01-05 15:17 UT. |
| 17:14 | 16 | 1, 3-4, 6-8, 10 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Observations
The daily observation stopped at 17:50 UT due to one pulse per second machine failure.
Antenna availability: automatic assessment.
January 09¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 23:53 | 79 | 1, 3-4, 6-8, 10-11 | Successful Reference calibration for bands < 45. Analysis written to SQL @2026-01-09 13:00 UT. |
| 22:14 | 16 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
January 10¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:52 | 78 | 1, 3-4, 6-7, 10-11 | Successful Reference calibration for bands < 45. Analysis written to SQL @2026-01-10 11:00 UT. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
January 11¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:51 | 78 | 1, 3-4, 7-8, 10-11 | Successful Reference calibration for bands < 40. Analysis written to SQL @2026-01-11 15:16 UT. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
Antenna availability: automatic assessment.
January 12¶
Observer: Caius Selhorst
Observations
January 12-14
No calibration due to observing software updates.
Antenna availability: automatic assessment.
January 13¶
Observer: Caius Selhorst
Observations
January 12-14
No calibration due to observing software updates.
Antenna availability: automatic assessment.
January 14¶
Observer: Caius Selhorst
Observations
January 12-14
No calibration due to observing software updates.
Antenna availability: automatic assessment.
January 15¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:00 | 79 | 1, 3-4, 6-8, 10-11 | Successful Reference calibration for bands < 40. Analysis written to SQL @2026-01-15 13:00 UT. |
| 22:14 | 16 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant 2 still out with Dec controller problem.; Ant2 drive is stuck. |
| 9 | Ant 9 FEM is in the lab | |
| Late start due to problems with ACC and stateframe version. Missed some of / the morning refcal. | ||
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
Antenna availability: automatic assessment.
January 16¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 15:09 | 79 | 1, 3-4, 6-8, 10-11 | Successful Reference calibration for bands < 47. Analysis written to SQL @2026-01-16 15:13 UT. |
| 22:14 | 16 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 00:23 | 60 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant 2 still out with Dec controller problem.; Ant2 drive is stuck. |
| 9 | Ant 9 FEM is in the lab | |
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
Observations
Normal startup today.
Antenna availability: automatic assessment.
January 17¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:48 | 79 | 1, 3-4, 6-8, 10-11 | Successful Reference calibration for bands < 45. Analysis written to SQL @2026-01-17 15:13 UT. |
| 16:57 | 16 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 00:24 | 60 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
Antenna availability: automatic assessment.
January 18¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:24 (Jan 19) | 79 | 1, 3-4, 6-8, 10-11 | Successful Reference calibration for bands < 43. Analysis written to SQL @2026-01-18 11:00 UT. |
| 16:53 | 16 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-4, 6-8, 10-11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
Antenna availability: automatic assessment.
January 23¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:30 (Jan 24) | 79 | 1, 3-4, 6, 8, 10-13 | Successful Reference calibration for bands < 45. Analysis written to SQL @2026-01-23 11:00 UT. |
| 22:14 | 16 | 1, 3-4, 6-8, 10-11,13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
Antenna availability: automatic assessment.
January 25¶
Observer: Owen Giersch
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:41 | 60 | 1, 3-6, 8, 10-13 | Successful Reference calibration for all bands. Analysis written to SQL @2026-01-25 14:45 UT. |
| 17:36 | 16 | 1, 3-4, 6-8, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-6, 8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
| 00:33 | 59 | 1, 3-6, 8, 10-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
Antenna availability: automatic assessment.
January 26¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:37 | 60 | 1, 3-6, 8, 10-11, 12, 13 | Successful Reference calibration for all bands. Analysis written to SQL @2026-01-26 14:41 UT. |
| 17:32 | 16 | 1, 3-6, 8, 101, 12, 13 | Successful Phase calibration. Analysis written to SQL. |
| 00:34 | 60 | 1, 3-6, 8, 10-11, 12, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
Antenna availability: automatic assessment.
January 27¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 00:14 (Jan 28) | 79 | 1, 3-6, 8, 10-11, 13 | Successful Reference calibration for all bands. Analysis written to SQL @2026-01-27 11:00 UT. |
| 17:28 | 16 | 1, 3-6, 8, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-6, 8, 10-11, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
Antenna availability: automatic assessment.
January 28¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:08 | 79 | 1, 3-6, 8, 13 | Successful Reference calibration for bands < 43. Analysis written to SQL @2026-01-28 14:33 UT. |
| 17:24 | 16 | 1, 3-6, 13 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-6, 8, 13 | Successful Phase calibration. Analysis written to SQL. |
| 00:37 (Jan 29) | 60 | 1, 3-6, 8, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
| 00:00–23:59 | 10 | Ant10 Finder unit fail. |
Antenna availability: automatic assessment.
January 29¶
Observer: Owen Giersch
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:04 | 79 | 1, 3-6, 8, 11 | Successful Reference calibration for bands < 44. Analysis written to SQL @2026-01-29 14:33 UT. |
| 17:20 | 16 | 1, 3-6, 8, 11 | Successful Phase calibration. Analysis written to SQL. |
| 22:14 | 16 | 1, 3-6, 8, 11 | Successful Phase calibration. Analysis written to SQL. |
| 00:38 (Jan 30) | 60 | 1, 3-6, 8, 11 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
| 00:00–23:59 | 10 | Ant10 Finder unit fail. |
Antenna availability: automatic assessment.
January 30¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:00 | 79 | 1, 3-6, 8, 11-13 | Successful Reference calibration for bands < 42. Analysis written to SQL @2026-01-30 14:25 UT. |
| 22:14 | 16 | 1, 3-6, 8, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 00:39 (Jan 31) | 60 | 1, 3-6, 8, 11, 13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant2 drive is stuck. |
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
| 00:00–23:59 | 10 | Ant10 Finder unit fail. |
Antenna availability: automatic assessment.
January 31¶
Observer: Caius Selhorst
Solar activity: Solar activity is low.
Calibrations
| Start (UT) | Duration (min) | Antennas | Details |
|---|---|---|---|
| 14:00 | 79 | 1, 3-6, 8, 11-13 | Successful Reference calibration for bands < 42. Analysis written to SQL @2026-01-31 14:21 UT. |
| 17:14 | 16 | 1, 3-6, 8, 11-13 | Successful Phase calibration. Analysis written to SQL. |
| 00:40 (Feb 1) | 60 | 1, 3-6, 8, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Issues and outages
| Time (UT) | Antennas | Details |
|---|---|---|
| 00:00–23:59 | 2 | Ant 2 still out with Dec controller problem.; Ant2 drive is stuck. |
| 9 | Ant 9 FEM is in the lab | |
| 10 | Ant 10 finder unit failles, waitind for a new one | |
| Normal startup today. / We're skipping the later PHASECAL at 22:14 UT. | ||
| 00:00–23:59 | 9 | Ant9 FEM is in the lab. |
| 00:00–23:59 | 10 | Ant10 Finder unit fail. |
Antenna availability: automatic assessment.